DAT Laboratory-Searchable Chemistry
Type the compound name into the box to search the methods database
If the compound is present DAT has a method developed
Call R.K. Mitchum at 800-733-8644 to discuss your needs
Type the compound name into the box to search the methods database
If the compound is present DAT has a method developed
Call R.K. Mitchum at 800-733-8644 to discuss your needs
| Chemical | CAS | DAT Index # |
|---|---|---|
| Chemical | CAS | DAT Standard # |
| Tropolone | ||
| Dimethylformamide | ||
| Diisopropylamine | ||
| Trimethylaminehydrochloride | 593-81-7 | PS-01-01A |
| Methylaminehydrochloride | 593-51-1 | PS-01-02A |
| EthylamineHydrochloride | 557-66-4 | PS-01-04B |
| 4Methylphenol | 106-44-5 | PS-01-05A |
| 2Fluorophenol | 367-12-4 | PS-01-07B |
| 246Tribromophenol | 118-79-6 | PS-01-08B |
| Pentachlorophenol | 87-86-5 | PS-01-09A |
| 2Chlorophenol | 95-57-8 | PS-01-10A |
| 2346Tetrachlorophenol | 58-90-2 | PS-01-11B |
| 3Chlorophenol | 108-42-0 | PS-01-12B |
| mTolualdehyde | 620-23-5 | PS-01-13B |
| 2Hexanone | 591-78-6 | PS-01-14B |
| Methylisobutylketone | 108-10-1 | PS-01-15A |
| Crotonaldehyde | 123-73-9 | PS-01-16B |
| oTolualdehyde | 529-20-4 | PS-01-17 |
| Urea | 57-13-6 | PS-01-18B |
| Heptafluorobutyricanhydride | 336-59-4 | PS-01-19A |
| Isopropylether | 108-20-3 | PS-01-20B |
| tertButylAlcohol | 75-65-0 | PS-02-02B |
| PurgeableVolatileOrganics | PS-02-04 | |
| 4Methylcatechol | 452-86-8 | PS-02-05B |
| 2Chloro2methylpropane | 507-20-0 | PS-02-06B |
| aMethylstyrene | 98-83-9 | PS-02-07A |
| mcresol | 108-39-4 | PS-02-08B |
| oCresol | 95-48-7 | PS-02-09B |
| Fenarimol | 60168-88-9 | PS-02-10B |
| mChloroanisole | 2845-89-8 | PS-02-11B |
| oChloroanisole | 766-51-8 | PS-02-12B |
| Catechol | 154-23-4 | PS-02-13B |
| pChloroanisole | 623-12-1 | PS-02-14B |
| Butylisocyanate | 111-36-4 | PS-02-16 |
| Anthraquinone | 84-65-1 | PS-02-17 |
| xwq | 551-06-0 | PS-02-18B |
| Hydroquinone | 123-31-9 | PS-02-19A |
| BenzidinesMixture | 92-87-5 | PS-02-20 |
| nHeptane | 142-82-5 | PS-03-02A |
| 12PyridylPiperazine | 34803-66-2 | PS-03-03A |
| Valericacid | 109-52-4 | PS-03-04A |
| Pyridine | 110-86-1 | PS-03-06A |
| Butyricacid | 107-92-6 | PS-03-07B |
| Propionicacid | 79-09-4 | PS-03-08A |
| Arochlor1016soln | 12674-11-2 | PS-03-09B |
| Arochlor1232soln | 11141-16-5 | PS-03-10B |
| Arochlor1221soln | 11104-28-2 | PS-03-11B |
| Arochlor1260soln | 11096-82-5 | PS-03-12B |
| Arochlor1242soln | 53469-21-9 | PS-03-13B |
| Diethylamine | 109-89-7 | PS-03-16A |
| Diethylenetriamine | 111-40-0 | PS-03-17B |
| tertButylamine | 75-64-9 | PS-03-18B |
| Ethylenediamine | 107-15-3 | PS-03-19B |
| Triethylenetetramine | 112-24-3 | PS-03-20 |
| Dichlorprop | 120-36-5 | PS-04-01B |
| Mecoprop | 7085-19-0 | PS-04-02B |
| Dicamba | V | PS-04-03B |
| Dinoseb | 88-85-7 | PS-04-04B |
| 245T | 93-76-5 | PS-04-05B |
| 4Chlorootolyloxyaceticacid | 94-74-6 | PS-04-06B |
| Silvex | 93-72-1 | PS-04-07B |
| Dalapon | 75-99-0 | PS-04-08B |
| 24DB | 94-82-6 | PS-04-09B |
| 24D | 94-75-7 | PS-04-10B |
| 23ButyleneGlycol | 513-85-9 | PS-04-11A |
| Triethyleneglycol | 112-27-6 | PS-04-12A |
| Diethyleneglycol | 111-46-6 | PS-04-13A |
| Ethyleneglycol | 107-21-1 | PS-04-14B |
| Dipropyleneglycol | 110-98-5 | PS-04-15A |
| Propyleneglycol | 57-55-6 | PS-04-16A |
| Tetraethyleneglycol | 112-60-7 | PS-04-17A |
| 26Diaminotoluene | 823-40-5 | PS-04-18A |
| Decachlorobiphenyl | 2051-24-3 | PS-04-19B |
| PhenylSulfone | 127-63-9 | PS-04-20B |
| Metsulfuronmethyl | 74223-64-6 | PS-05-01A |
| mToluylenediamine | 95-80-7 | PS-05-03A |
| Nicotine | 54-11-5 | PS-05-04A |
| Chlorsulfuron | 64902-72-3 | PS-05-05B |
| Benzsulfuronmethyl | 83055-99-6 | PS-05-06B |
| Sulfometuronmethyl | 74222-97-2 | PS-05-07A |
| Prometon | 1610-18-0 | PS-05-10A |
| 10361-46-3 | PS-05-12 | |
| 2456Tetrachloromxylene | 877-09-8 | PS-05-13 |
| Acrylicacid | 79-10-7 | PS-05-16A |
| Hexachloro13butadiene | 87-68-3 | PS-05-17A |
| Tolylene24diisocyanate | 584-84-9 | PS-05-19A |
| Ethyleneglycolethylether | PS-06-02 | |
| EthyleneglycolButylether | 111-76-2 | PS-06-03 |
| EthyleneglycolHexylether | 112-25-4 | PS-06-04 |
| Ethyleneglycolphenylether | 122-99-6 | PS-06-05 |
| Diethyleneglycolmethylether | 111-77-3 | PS-06-06 |
| Diethyleneglycolethylether | 111-90-0 | PS-06-07 |
| Diethyleneglycolbutylether | 112-34-5 | PS-06-08 |
| Diethyleneglycolhexylether | 112-59-4 | PS-06-09 |
| Propyleneglycolpropylether | 1569-01-3 | PS-06-11 |
| PropyleneglycolButylether | 5131-66-8 | PS-06-12 |
| Dipropyleneglycolmethylether | 34590-94-8 | PS-06-13 |
| Tripropyleneglycolmethylether | 20324-33-8 | PS-06-14 |
| CalibrationMix16C | PS-06-15 | |
| Fumaricacid | 110-17-8 | PS-06-16 |
| Adipicacid | 124-04-9 | PS-06-17 |
| Maleicacid | 110-16-7 | PS-06-18 |
| 2Amino2methyl1propanol | 124-68-5 | PS-06-19 |
| Formicacid | 64-18-6 | PS-06-20A |
| 2Methyl13dioxolane | 497-26-7 | PS-07-01A |
| 2Butoxyethanol | 111-76-2 | PS-07-02 |
| nButylAlcohol | 71-36-3 | PS-07-03A |
| 26Dimethyl4heptanone | 108-83-8 | PS-07-04A |
| Dibutyltindichloride | 683-18-1 | PS-07-07 |
| Tetrabutyltin | 1461-25-2 | PS-07-08A |
| Butyltintrichloride | 1118-46-3 | PS-07-09a |
| Acrolein | PS-07-11 | |
| Carbontetrachloride | 56-23-5 | PS-07-13 |
| 12Dichlorobenzene | 95-50-1 | PS-07-14 |
| tertButylmethylether | 1634-04-4 | PS-07-16 |
| Isovaleraldehyde | 590-86-3 | PS-07-19A |
| 2356Tetrachlorophenol | 58-90-2 | PS-07-20A |
| 1Fluoronaphthalene | 321-38-0 | PS-08-01A |
| 2Fluorobiphenyl | 321-60-8 | PS-08-02A |
| Acrylonitrile | 107-13-1 | PS-08-04A |
| 2Methylbutane | 78-78-4 | PS-08-05A |
| oXylene | 95-47-6 | PS-08-06A |
| pXylene | 106-42-3 | PS-08-08A |
| Naphthalene | 91-20-3 | PS-08-09A |
| Paraldehyde | PS-08-10 | |
| 44Dibromooctafluorobiphenyl | PS-08-13 | |
| 4tertButylphenol | 98-54-4 | PS-08-16 |
| EPAEDB/DBCPMix | PS-08-17 | |
| 12Dibromoethane12Dibromo3ChloropropaneMix | PS-08-18A | |
| Ethyl3Ethoxypropionate | 763-69-9 | PS-09-01A |
| DBE5Dibasicester(dimethylglutarate) | 119-40-0 | PS-09-03A |
| Acetylacetone | 97-64-3 | PS-09-05A |
| Thiophenol | PS-09-08 | |
| NNDimethylethanolamine | 108-01-0 | PS-09-09B |
| 12Propanediol(Propyleneglycol) | 57-55-6 | PS-09-10A |
| VinylAcetate | 108-05-4 | PS-09-11 |
| NNDiNbutylurea(DBU) | 1792-17-2 | PS-09-13 |
| Styrene | 100-42-5 | PS-09-14A |
| Methylmethacrylate | 80-62-6 | PS-09-15A |
| nButylacrylate | 141-32-2 | PS-09-16A |
| isoPropylMercaptan(2propanethiol) | 75-33-2 | PS-09-17 |
| nPropylMercaptan | 107-03-9 | PS-09-18 |
| nButylmercaptan | 109-79-5 | PS-09-20 |
| secButylmercaptan | 513-53-1 | PS-10-01 |
| nAmylmercaptan | 110-66-7 | PS-10-03 |
| tertAmylmercaptan | 594-39-8 | PS-10-04 |
| nHexylmercaptan | 111-31-9 | PS-10-05 |
| nHeptylmercaptan | 639-09-4 | PS-10-06 |
| Diethylsulfide | 352-93-2 | PS-10-07 |
| 592-88-1 | PS-10-08 | |
| DiNpropylsulfide | PS-10-09 | |
| Dinbutylsulfide | 544-40-1 | PS-10-10 |
| CalibrationMix71C | PS-10-11 | |
| eCaprolactam | 105-60-2 | PS-10-12 |
| Methylenedipphenylenediisocyanate | 101-68-8 | PS-10-14A |
| Methylcyclopentane | 96-37-7 | PS-10-18A |
| Isopropylacetate | 108-21-4 | PS-10-19B |
| Methylacetate | 79-20-9 | PS-10-20B |
| 12methoxyphenylpiperazine | PS-11-01 | |
| StandardsMix8010/504/8011 | PS-11-02B | |
| Arochlor1248soln | 12672-29-6 | PS-11-06B |
| Cumene | 98-82-8 | PS-11-08B |
| Acrylamide | 76-06-1 | PS-11-09A |
| DimethylSuccinate | 106-65-0 | PS-11-10A |
| Tolylene26diisocyanate | 91-08-7 | PS-11-11A |
| 1234Tetrachlorobenzene | PS-11-12 | |
| Hexachloroethane | 67-72-1 | PS-11-13A |
| Aniline | 62-53-3 | PS-11-15 |
| 24Dimethyl3pentanone | 565-80-0 | PS-11-17B |
| 2Methylbutyraldehyde | 96-17-3 | PS-11-18 |
| Carbanilide(NNdiphenylUrea) | 102-07-8 | PS-11-19 |
| 44Isopropylidenediphenol | 80-05-7 | PS-12-01 |
| Nonylphenol | 25154-52-3 | PS-12-05 |
| 2Ethylhexylacrylate | 103-11-7 | PS-12-06B |
| Methylacrylate | 96-33-3 | PS-12-07B |
| EthylAcrylate | 140-88-5 | PS-12-08B |
| 2Butanol | 15892-23-6 | PS-12-09 |
| Propylbutyrate | 105-66-8 | PS-12-10B |
| Propylpropionate | 106-36-5 | PS-12-11B |
| Ethylpropionate | PS-12-12 | |
| Ethylbutyrate | PS-12-13 | |
| Methylbutyrate | PS-12-14 | |
| OxalicAcid | 144-62-7 | PS-12-15 |
| Dibutylphthalate | 84-74-2 | PS-12-16 |
| Dioctylphthalate | 117-81-7 | PS-12-17B |
| Triethylaminehydrochloride | 554-68-7 | PS-12-19A |
| DimethylAdipate | 627-93-0 | PS-12-22B |
| 44Oxydianiline | 101-80-4 | PS-13-01A |
| DiNpropyltindichloride | 867-36-7 | PS-13-02A |
| Trinpropyltinchloride | 2279-76-7 | PS-13-03A |
| Hydroxylaminehydrochloride | 5470-11-1 | PS-13-04 |
| 4Hydroxyacetophenone | 99-93-4 | PS-13-05 |
| 13Dioxane55dimethanol | 6228-25-7 | PS-13-07 |
| Pentaerythritol | 115-77-5 | PS-13-08 |
| Dipentaerythritol | 126-58-9 | PS-13-09 |
| Tributylphosphate | 126-73-8 | PS-13-10 |
| Warfarin | PS-13-11 | |
| OrganophosphorousPesticides | PS-13-13 | |
| aPinene | 80-56-8 | PS-13-13B |
| bPinene | 127-91-3 | PS-13-14B |
| 2Furaldehyde | 98-01-1 | PS-13-15B |
| pNonylphenol | 84852-15-3 | PS-13-17 |
| 11Dimethylhydrazine | 57-14-7 | PS-13-18B |
| Bistrimethylsilyltrifluoroacetamide | 21149-38-2 | PS-13-19 |
| 4Chlorootolyloxyaceticacid | 94-74-6 | PS-14-01 |
| 245TButylester | 93-79-8 | PS-14-02A |
| 245TButoxyethylester | 2545-59-7 | PS-14-03A |
| 2Ethylhexyl24dichlorophenoxyacetate | PS-319-1 | PS-14-04A |
| 12Dichlorobenzene | 95-50-1 | PS-14-06B |
| Bromoform | 75-25-2 | PS-14-07B |
| 24DButoxyethylester | 1929-73-3 | PS-14-08B |
| Cadmiumsulfatehydrate | 7790-84-3 | PS-14-11 |
| Arabinogalactan | 9036-66-2 | PS-14-12 |
| NNDimethyl14phenylenediaminedihydrochloride | 536-46-9 | PS-14-13 |
| 1Dodecanol | 112-53-8 | PS-14-14B |
| 1Tetradecanol | 112-72-1 | PS-14-15 |
| Starchsoluble | 9005-84-9 | PS-14-16 |
| Sodiumsulfidenonahydrate | 1313-84-4 | PS-14-17 |
| PAHMixture610/525/550 | PS-14-18 | |
| SurfonicN10 | 9016-45-9 | PS-14-20B |
| Nonylphenol Target Compound Spike Standard | PS-14-24 | |
| Dimethyldisulfide | 624-92-0 | PS-15-03 |
| Dimethylterephthalate | 120-61-6 | PS-15-06 |
| LeucophorB302 | PS-15-07 | |
| LeucophorL | PS-15-08 | |
| Genapol26L3(3EO) | PS-15-09 | |
| Genapol26L3(3EO) | PS-15-10 | |
| 1Methyl2pyrrolidinone | 872-50-4 | PS-15-11A |
| nButylacetate | 123-86-4 | PS-15-12A |
| 4Butyrolactone | 96-48-0 | PS-15-13A |
| Anisole(Methoxybenzene) | 100-66-3 | PS-15-14A |
| Propyleneglycolmethyletheracetate | PS-15-15 | |
| 2ethoxyethylacetate | PS-15-16 | |
| Isoamylacetate | PS-15-17 | |
| EthylSlactate | PS-15-18 | |
| 1cyclohexyl2pyrrolidinone | PS-15-19 | |
| Amylacetate | 628-63-7 | PS-15-20A |
| Allyldisulfide | 2179-57-9 | PS-15-21 |
| Ethanethiol | 75-08-1 | PS-16-01A |
| 34Dimethylbenzaldehyde | 5973-71-7 | PS-16-02 |
| 26Ditertbutylpcresol | 128-37-0 | PS-16-05 |
| Flusilazole | PS-16-06 | |
| Bis2ethoxyethylether | PS-16-07 | |
| Bis2methoxyethylether | 111-96-6 | PS-16-08A |
| Alachlor | 15972-60-8 | PS-16-11 |
| Heptanoicacid | 111-14-8 | PS-16-12 |
| Bonzi(Paclobutrazole) | 76738-64-2 | PS-16-21 |
| Disulfoton | 298-04-4 | PS-16-22 |
| Dimethoate | 60-51-5 | PS-17-01A |
| Methylparathion | PS-17-02 | |
| Phorate | PS-17-03 | |
| Famphur | PS-17-04 | |
| Propyzamide | 23950-58-5 | PS-17-05A |
| Parathion | 56-38-2 | PS-17-07A |
| 2Methylbutylamine | 96-15-1 | PS-17-08 |
| NNDimethylisopropylamine | 996-35-0 | PS-17-10 |
| NNDiethylmethylamine | 616-39-7 | PS-17-11 |
| Amylamine | 110-58-7 | PS-17-12 |
| 1methylbutylamine | PS-17-13 | |
| 1ethylpropylamine | PS-17-14 | |
| 12dimethylpropylamine | PS-17-15 | |
| Isoamylamine | PS-17-16 | |
| tertAmylamine | 594-39-8 | PS-17-17B |
| 2Methylbutylamine | 96-15-1 | PS-17-18B |
| NMethylbutylamine | 110-68-9 | PS-17-19B |
| NEthylisopropylamine | 19961-27-4 | PS-17-20B |
| Trichloroethylene | 79-01-6 | PS-17-21 |
| cis12Dichloroethylene | 156-60-5 | PS-17-23 |
| Diphenylamine | 122-39-4 | PS-18-02 |
| Propionitrile | 107-12-0 | PS-18-03B |
| Dimethyltindichloride | 753-73-1 | PS-18-04 |
| Triadimefon | 43121-43-3 | PS-18-05 |
| Phosdrin(Mevinphos) | 7786-34-7 | PS-18-06B |
| Carbendazim | 10605-21-7 | PS-18-07B |
| Glycerol | 56-81-5 | PS-18-08B |
| Proclin150 | PS-18-09 | |
| Nitroglycerin | 556-88-7 | PS-18-14 |
| 34Dinitrotoluene | 610-39-9 | PS-18-17 |
| 3Hydroxypropionitrile | 109-78-4 | PS-19-12B |
| Phenanthrene | 85-01-8 | PS-19-13B |
| Chlorpyrifos | 2921-88-2 | PS-19-14B |
| Permethrin | 52645-53-1 | PS-19-15B |
| 1256Tetrahydrobenzonitrile | 100-45-8 | PS-19-17 |
| 2Cyanoethylether | 1656-48-0 | PS-19-18 |
| Morpholine | 110-91-8 | PS-19-20A |
| Ferrocene | 102-54-5 | PS-19-21A |
| Nitroguanidine | 556-88-7 | PS-20-01 |
| Nitroglycerin | 55-63-0 | PS-20-02 |
| 1613CompoundStkSoln | Multi | PS2-01-01 |
| M23IntStdStockSoln | Multi | PS2-01-02 |
| M1668A/BCalSolns | Multi | PS2-01-03 |
| M1613CleanUpStd10XStockSoln | Multi | PS2-01-04 |
| 8260SurrogateStdMix | Multi | PS2-01-05 |
| 8260InternalStdMix | Multi | PS2-01-06 |
| SSVolatileOrgCompMix3 | Multi | PS2-01-07 |
| SSVolatileOrgCompMix1 | Multi | PS2-01-08 |
| 8240B8260ASystemPerformCkComp | Multi | PS2-01-09 |
| 8240B8260ACalibrationCkComp | Multi | PS2-01-10 |
| IC-1SolutionA | Multi | PS2-01-11 |
| IC-1SolutionB | Multi | PS2-01-12 |
| Cyanide | Multi | PS2-01-13 |
| Hg | Multi | PS2-01-14 |
| Hg | Multi | PS2-01-15 |
| SSVolatileOrgCompMix4 | Multi | PS2-01-16 |
| VolatileOrgCompMix1 | Multi | PS2-01-17 |
| VolatileOrgCompMix2 | Multi | PS2-01-18 |
| VolatileOrgCompMix3 | Multi | PS2-01-19 |
| VolatileOrgCompMix4 | Multi | PS2-01-20 |
| VolatileOrgCompMix5 | Multi | PS2-01-21 |
| VolatileOrgCompMix6 | Multi | PS2-01-22 |
| 16Diisocyanatohexane | 822-06-0 | PS-20-19 |
| Methane | 74-82-8 | PS2-02-01 |
| DerivatizedCarbonylCompMix2 | Multi | PS2-02-02 |
| OODimethylthiophosphateSodiumSalt | NA | PS2-02-03 |
| Carbophenothion | 786-19-6 | PS2-02-04 |
| Aspon | 3244-90-4 | PS2-02-05 |
| Sulfotep | 3689-24-5 | PS2-02-06 |
| 31062BaseNeutralSurrStdMix | Multi | PS2-02-07 |
| BaseNeutralMatrixSpikeMix | Multi | PS2-02-08 |
| Permgasesmixture | M-4-234 | PS2-02-09 |
| 12Dinitrobenzene | 528-29-0 | PS-20-21 |
| RecoveryStdStockSoln | Multi | PS2-02-10 |
| LabeledCompoundStockSoln | Multi | PS2-02-11 |
| PermGasesMix234Helium | Multi | PS2-02-12 |
| PermGasesMix54Nitrogen | Multi | PS2-02-13 |
| NonylphenolSurrCompSpikeStd | various | PS2-02-14 |
| NonylphenolCalibrationStdSolution | various | PS2-02-15 |
| PrecisionRecoveryStd | Multi | PS2-02-16 |
| 31885RevisedSVInternalStdMix | Multi | PS2-02-17 |
| Chromium+6 | Multi | PS2-02-18 |
| Cyanide | Multi | PS2-02-19 |
| Yttrium | Multi | PS2-02-20 |
| NonylphenolSurrCompSpikeStd NonylphenolSurrCompSpikeStd |
Multi | PS2-02-21 |
| NonylphenolTargetCompSpkeStd | Multi | PS2-02-22 |
| Acryonitrile | 107-13-1 | PS2-03-01 |
| Methylisobutylketone | 108-10-1 | PS2-03-02 |
| 8315DerivatedCarbonylCompMix2 | Multi | PS2-03-03 |
| SodiumArsenateDibasicHeptahydrate | 10048-95-0 | PS2-03-04 |
| LabeledCompStockSolution | Multi | PS2-03-05 |
| M23AlternateRecoveryStockSoln | Multi | PS2-03-06 |
| M23SurrogateStdStockSoln M23SurrpgateStdStockSoln |
Multi | PS2-03-07 |
| Acrolein | 107-02-8 | PS2-03-08 |
| EthylFormate | 109-94-4 | PS2-03-09 |
| 3Hydroxy2Butanone | Multi | PS2-03-10 |
| Isovaleraldehyde | 590-86-3 | PS2-03-11 |
| 23Butanedione | 431-03-8 | PS2-03-12 |
| 1234Tetrahydronaphthalene | 119-64-2 | PS2-03-13 |
| NonylphenolSurrCompSpikeStd | Multi | PS2-03-14 |
| NonylphenolCalibStdSoln | Multi | PS2-03-15 |
| 11Difluoro10-18-11ethane | 75-378-6 | PS2-03-16 |
| Cyclohexanol | 108-93-0 | PS2-03-17 |
| B/NSurrogateMix(4/89SOW) | Multi | PS2-03-18 |
| M23RecoveryStdStockSoln | Multi | PS2-03-19 |
| M1613PrecisionRecoveryStd | Multi | PS2-03-20 |
| M1613LabeledCompoundStkStd | Multi | PS2-03-21 |
| CLPCkVerificationStd1 | Multi | PS2-03-22 |
| CLPCkVerificationStd2 | Multi | PS2-03-23 |
| CLPCalibrationStd2 | Multi | PS2-04-01 |
| CLPCkVerificationStd3 | Multi | PS2-04-02 |
| CLPCalibrationStd3 | Multi | PS2-04-03 |
| CLPCalibrationStd1SolnA | Multi | PS2-04-04 |
| CLPCalibrationStd1SolnB | Multi | PS2-04-05 |
| 8270Mega Mix | Multi | PS2-04-06 |
| GC/MSTuningMixture | Multi | PS2-04-07 |
| NonylphenolSurrCompSpikeStd | Multi | PS2-04-08 |
| NonylphenolTargetCompSpikeStd | Multi | PS2-04-09 |
| GoldChlorideTrihydrate | 16961-25-4 | PS2-04-10 |
| M1613DailyCalibWindDefinerIsomerSpec | Multi | PS2-04-11 |
| 2Aminoacetophenone | 551-93-9 | PS2-04-12 |
| Indole | 120-72-9 | PS2-04-13 |
| 3Methylindole | 83-34-1 | PS2-04-14 |
| 4ethylphenol | 123-07-9 | PS2-04-15 |
| Isovalericacid | 503-74-2 | PS2-04-16 |
| Method1613LabelCompStkSoln | Multi | PS2-04-17 |
| Method1613PARStdSoln | Multi | PS2-04-18 |
| Method1613CleanUPStd10XStkSoln | NA | PS2-04-19 |
| DerivatizedCarbonylCompMix(Option2)8315 | Multi | PS2-04-20 |
| IC1SolutionA | Multi | PS2-04-21 |
| IC1SolutionB | 7632-00-0 | PS2-04-22 |
| Cyanide | 151-50-8 | PS2-04-23 |
| 2Ethylthiophen2Ethylthiohene | 872-55-9 | PS2-05-01 |
| Tetrahydrothiophene | 110-01-0 | PS2-05-02 |
| Ethylmethylsulfide | 624-89-5 | PS2-05-03 |
| 25Dimethylthiophene | 638-02-8 | PS2-05-04 |
| 31806SVStockSolnAppendixIXMix2 | Multi | PS2-05-05 |
| 31834BenzidineMixPesticideStock | Multi | PS2-05-06 |
| 8270MegaMix | Multi | PS2-05-07 |
| 32459AppendixIXMix1Revised | Multi | PS2-05-08 |
| AcidSurrogateStdMix(4/89) | Multi | PS2-05-09 |
| B/NSurrogateMix(4/89SOW) | Multi | PS2-05-10 |
| 8270MegaMix | Multi | PS2-05-11 |
| 8271MegaMix | Multi | PS2-05-12 |
| 8260BCalMixStd1 | Multi | PS2-05-13 |
| 8260BCalMixStd1 | Multi | PS2-05-14 |
| 502.2CalMixStd1Gases | Multi | PS2-05-15 |
| 502.2CalMixStd1Gases | Multi | PS2-05-16 |
| OxygenatesStockStdVOA | Multi | PS2-05-17 |
| 8260BAcetatesMixVOA | Multi | PS2-05-18 |
| VOACalMix2CLPKetones | Multi | PS2-05-19 |
| Diethylsulfide | PS2-05-20 | |
| DiEthylDisulfide | 110-81-6 | PS2-05-21 |
| M1613LabeledCompStockSoln | Multi | PS2-05-22 |
| M166APMIStockIsopropylether | 108-20-3 | PS2-06-01 |
| M1666APMIStockStdA | Multi | PS2-06-02 |
| M1666APMIStockStdB | Multi | PS2-06-03 |
| M1666APMIStockStdC | Multi | PS2-06-04 |
| M1666APMILabeledStockStd | Multi | PS2-06-05 |
| M23RecoveryStdStockSoln | Multi | PS2-06-06 |
| NonylphenolSurrCompSpikeStd | 104-40-5 | PS2-06-07 |
| Phosphorus | Multi | PS2-06-08 |
| Phosphorus | Multi | PS2-06-09 |
| Aluminum | Multi | PS2-06-10 |
| Aluminum | Multi | PS2-06-11 |
| Calcium | Multi | PS2-06-12 |
| Calcium | Multi | PS2-06-13 |
| Magnesium | Multi | PS2-06-14 |
| Magnesium | Multi | PS2-06-15 |
| Iron | Multi | PS2-06-16 |
| Iron | Multi | PS2-06-17 |
| Tin | Multi | PS2-06-18 |
| Molybdenum | Multi | PS2-06-19 |
| DidecyldimethylammoniumBromide | 2390-68-3 | PS2-06-20 |
| SuccinicAnhydride | 108-30-5 | PS2-06-21 |
| nMethyloctadecylamine | 2439-55-6 | PS2-06-22 |
| 4(Dimethylamino)Pyridine | Multi | PS2-06-23 |
| 1ethyl3(3Dimethylaminopropyl)carbodiimideHydrochloride | 25952-53-8 | PS2-07-01 |
| NonylphenolInterStd | Multi | PS2-07-02 |
| NonylphenolTargetCompSpikeStd | Multi | PS2-07-03 |
| nMethyl1naphthalenemethylaminehydrocholride | 65473-13-4 | PS2-07-04 |
| nMethyloctadecylamine | 2439-55-6 | PS2-07-05 |
| MesotrionePESTANAL | 104206-82-8 | PS2-07-06 |
| Fomesafen | 72178-02-0 | PS2-07-07 |
| DerivatizedCarbonylCompMix#2 | Multi | PS2-07-08 |
| 12Benzisothiazol3(2H)one | 2634-33-5 | PS2-07-09 |
| 2Methyl4Isothiazolin3OneHydrochlor | 26172-54-3 | PS2-07-10 |
| TergitolNP9 | 127087-87-0 | PS2-07-11 |
| M1613PARStdSoln | Multi | PS2-07-12 |
| M1613LabeledCompStockSoln | Multi |
PS2-07-13 |
| Mercury | 7439-97-6 | PS2-07-14 |
| Mercury | 7439-97-6 | PS2-07-15 |
| Tetrabutyltin | 1461-25-2 | PS2-07-16 |
| ButyltinTrichloride | 1118-46-3 | PS2-07-17 |
| MethyltinTrichloride | 993-16-8 | PS2-07-18 |
| TributyltinChloride | 1461-22-9 | PS2-07-19 |
| Perfluorokerosene | PS2-07-20 | |
| M1626NonylphenolSurCompSpikeStd | Multi | PS2-07-21 |
| M1626NonylphenolTarCompSpikeStd | Multi | PS2-07-22 |
| M1626NonylphenolCalStdSoln | Multi | PS2-08-01 |
| M1626NonylphenolInternalStd | Multi | PS2-08-02 |
| B/NSurrogateMix(4/89SOW) | Multi | PS2-08-03 |
| B/NMaxtricSpikeMix | Multi | PS2-08-04 |
| DiallylCarbonate | 15022-08-9 | PS2-08-05 |
| MethaneCompressed | 601-001-00-4 | PS2-08-06 |
| Propane | 74-98-6 | PS2-08-07 |
| TeTraethyldithiopyrophosphate | PS2-08-08 | |
| CS3WT | Multi | PS2-08-09 |
| M1668A/BToxic/Loc/Window | Multi | PS2-08-10 |
| TO14CalbrationMixCompressed | Multi | PS2-08-11 |
| CLPCAL1A100Sol A | Multi | PS2-08-12 |
| CLPCAL1B100Sol B | Multi | PS2-08-13 |
| CLPCAL2100Std2 | Multi | PS2-08-14 |
| CLPCAL3100Std3 | Multi | PS2-08-15 |
| CLPCV1100CKVerStd1 | Multi | PS2-08-16 |
| CLPCV2100CKVerStd2 | Multi | PS2-08-17 |
| CLPCV3100CKVerStd3 | Multi | PS2-08-18 |
| ICCN100Cyanide | Multi | PS2-08-19 |
| M1613LabledCompStockSoln | Multi | PS2-08-20 |
| MethylHydrazine | 60-34-4 | PS2-08-21 |
| DimethylSulfate | 77-78-1 | PS2-08-22 |
| NonylphenolTargetCompSpikeStd | Multi | PS2-09-01 |
| NonylphenolSurrCompSpikeStd | Multi | PS2-09-02 |
| NonylphenolCalStdSoln | Multi | PS2-09-03 |
| Yttrium | 1314-36-9 | PS2-09-04 |
| Chromium +6 | 7778-50-9 | PS2-09-05 |
| N-ethlydiethanolamine | 139-87-7 | PS2-09-06 |
| DiethanolaineStd | 111-42-2 | PS2-09-07 |
| EthidiumBromide | 1239-45-8 | PS2-09-08 |
| EthyleneGlycolDiethylEther | 629-14-1 | PS2-09-09 |
| 12Dimethoxyethane | 110-71-4 | PS2-09-10 |
| Ethyleneimine | 151-56-4 | PS2-09-11 |
| pChlorobenzotrifluoride | 98-56-6 | PS2-09-12 |
| Ethyl3Ethoxypropionate | 763-69-9 | PS2-09-13 |
| M1613LabeledCompStockSoln | MULTI | PS2-09-14 |
